<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fit or Fat - Diet and Fitness Blog &#187; Natural Products</title>
	<atom:link href="http://www.fitofat.com/category/natural-products/feed" rel="self" type="application/rss+xml" />
	<link>http://www.fitofat.com</link>
	<description></description>
	<lastBuildDate>Tue, 07 Feb 2012 09:23:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Is Cheddar Cheese bad for you?</title>
		<link>http://www.fitofat.com/diet-and-weight-loss/is-cheddar-cheese-bad-for-you.php</link>
		<comments>http://www.fitofat.com/diet-and-weight-loss/is-cheddar-cheese-bad-for-you.php#comments</comments>
		<pubDate>Tue, 17 Feb 2009 21:33:12 +0000</pubDate>
		<dc:creator>Usman Iftikhar</dc:creator>
				<category><![CDATA[Diet and Weight Loss]]></category>
		<category><![CDATA[Fitness]]></category>
		<category><![CDATA[Food and Nutrition]]></category>
		<category><![CDATA[General Health - Fitness]]></category>
		<category><![CDATA[Healthy Habits]]></category>
		<category><![CDATA[Healthy Home]]></category>
		<category><![CDATA[Healthy Kids]]></category>
		<category><![CDATA[Healthy Places]]></category>
		<category><![CDATA[Healthy Products]]></category>
		<category><![CDATA[Healthy Recipies]]></category>
		<category><![CDATA[Healthy Relationships]]></category>
		<category><![CDATA[Men's Health]]></category>
		<category><![CDATA[Natural Products]]></category>
		<category><![CDATA[Sustainable]]></category>
		<category><![CDATA[Vegeterian]]></category>
		<category><![CDATA[Vitamins and Supplements]]></category>
		<category><![CDATA[Women's Health]]></category>
		<category><![CDATA[calories]]></category>
		<category><![CDATA[cheese]]></category>
		<category><![CDATA[english cheese]]></category>
		<category><![CDATA[fat]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[nutrients]]></category>
		<category><![CDATA[nutrition]]></category>
		<category><![CDATA[nutritional values]]></category>
		<category><![CDATA[saturated fats]]></category>

		<guid isPermaLink="false">http://www.fitofat.com/?p=1478</guid>
		<description><![CDATA[Although Cheddar cheese is made in many countries including the US, New Zealand, Canada and Ireland, it originated in the Somerset village of Cheddar and this English cheese was enjoyed way back in the 12th century when Henry II ordered 10,000 lbs worth of it! (That&#8217;s a big sandwich! &#8211; Beeble.) It is possible that [...]]]></description>
			<content:encoded><![CDATA[<p>Although Cheddar cheese is made in many countries including the US, New Zealand, Canada and Ireland, it originated in the Somerset village of Cheddar and this English cheese was enjoyed way back in the 12th century when Henry II ordered 10,000 lbs worth of it! (That&rsquo;s a big sandwich! &#8211; Beeble.) It is possible that Cheddar was sold in the town of that name and possibly produced in a different area, but Cheddar cheese has been linked to that part of the West Country for years. The nearby Cheddar caves provided the ideal conditions &ndash; humid, with constant temperature &ndash; for the cheese to mature.
<p><em>Nutrients are based on 100 grams </em></p>
<ul>
<li>&nbsp;&nbsp; Calories: 407.14 kcal</li>
<li>&nbsp;&nbsp; Protein: 25 grams</li>
<li>&nbsp;&nbsp; Carbohydrates: 0 grams</li>
<li>&nbsp;&nbsp; Fibre: 0 grams</li>
<li>&nbsp;&nbsp; Fat Saturated: 21.43 grams</li>
<li>&nbsp;&nbsp; Fat Mono unsaturated: 9.28 grams</li>
<li>&nbsp;&nbsp; Fat Polyunsaturated: 1.07 grams</li>
<li>&nbsp;&nbsp; Calcium: 728.57 milligrams</li>
<li>&nbsp;&nbsp; Phosphorus: 517.86 milligrams</li>
<li>&nbsp;&nbsp; Sodium: 625 milligrams</li>
<li>&nbsp;&nbsp; Potassium: 100 milligrams</li>
<li>&nbsp;&nbsp; Zinc: 3.21 milligrams</li>
<li>&nbsp;&nbsp; Iron: 0.71 milligrams</li>
<li>&nbsp;&nbsp; Magnesium: 28.57 milligrams</li>
<li>&nbsp;&nbsp; Vitamin A: 278.57 micrograms</li>
<li>&nbsp;&nbsp; Vitamin B1: 0.036 milligrams</li>
<li>&nbsp;&nbsp; Vitamin B2: 0.39 milligrams</li>
<li>&nbsp;&nbsp; Vitamin B3: 0 milligram</li>
<li>&nbsp;&nbsp; Vitamin B6: 0.071 milligrams</li>
<li>&nbsp;&nbsp; Vitamin C: 0 milligrams</li>
<li>&nbsp;&nbsp; Vitamin E: 0.357 micrograms</li>
<li>&nbsp;&nbsp; Folate (folic acid): 17.86 micrograms</li>
</ul>
<p>(A low carb food that will still add on the pounds to your body &ndash; Beeble)<span id="more-1478"></span></p>
<p><strong>Why is salt added?</strong></p>
<p>During the making of Cheddar, the curds are cut into blocks while still soft and only just beginning to set. These blocks are regularly cut and turned so that the moisture drains out. The blocks are then cut up again or &lsquo;milled&rsquo;. This breaks up the curd again and it is at this point that the cheese is salted, the milling also ensuring that the salt is distributed evenly through the curd. Apart from seasoning the cheese, the salt also has the effect of reducing and then stopping the further production of lactic acid, which is what gives Cheddar its characteristic taste &ndash; so salt helps to control the flavour and also it is important as a preservative. Taste is also affected by the age of Cheddar: the older the cheese, the stronger the taste. The recommended daily limit for salt is 0.2 oz or 6 grammes, so bear that in mind when you are eating cheddar cheese. Check the label, for example, the Cheddar cheese I have in my fridge has 0.50 grammes of salt per 30 gramme serving.</p>
<p><strong>A high fat cheese, but plenty of good things too</strong></p>
<p>You will know if you have read the introductory post on cheeses that Cheddar, a hard cheese, is one of the cheeses that is high in fat so you should limit your weekly intake to just 4 oz (120 grammes). But don&rsquo;t forget its benefits: calcium &ndash; strong bones and teeth, protein &ndash; for growth and repair, iron &ndash; for production of red blood cells, zinc &ndash; for the immune system and potassium which helps to protect the body against strokes and high blood pressure (obviously trying to combat all the fat in the cheese &#8211; Beeble).</p>
<p><strong>What&rsquo;s special about Cheddar?</strong></p>
<p>Cheddar is one of the cheeses that has been demonstrated to help reduce tooth decay and it also contains little or no lactose for those who are lactose intolerant and cannot drink milk &ndash; so they can get those important nutrients from Cheddar cheese instead.</p>
<p><strong>Summary</strong></p>
<p>With the high salt levels and saturated fats you must have your cheese in moderation as is the case with most foods. The nutritional values we have given you are from an average Cheddar. You may consider swapping your standard Cheddar for a low sodium and low fat alternative which are readily available from your local store. These alternatives reduce the harmful qualities whilst still giving you a lot of the benefits. However in my opinion they also sacrifice the most important part of cheese and that is the taste. I would always rather have my cheese in moderation than sacrifice that great taste.</p>
<p class="akst_link"><a href="http://www.fitofat.com/?p=1478&amp;akst_action=share-this"  title="E-mail this, post to del.icio.us, etc." id="akst_link_1478" class="akst_share_link" rel="nofollow">Share This</a>
</p>]]></content:encoded>
			<wfw:commentRss>http://www.fitofat.com/diet-and-weight-loss/is-cheddar-cheese-bad-for-you.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Be Choosy with your Cheeses!</title>
		<link>http://www.fitofat.com/diet-and-weight-loss/be-choosy-with-your-cheeses.php</link>
		<comments>http://www.fitofat.com/diet-and-weight-loss/be-choosy-with-your-cheeses.php#comments</comments>
		<pubDate>Tue, 17 Feb 2009 21:30:04 +0000</pubDate>
		<dc:creator>Usman Iftikhar</dc:creator>
				<category><![CDATA[Diet and Weight Loss]]></category>
		<category><![CDATA[Fitness]]></category>
		<category><![CDATA[Food and Nutrition]]></category>
		<category><![CDATA[General Health - Fitness]]></category>
		<category><![CDATA[Healthy Habits]]></category>
		<category><![CDATA[Healthy Home]]></category>
		<category><![CDATA[Healthy Places]]></category>
		<category><![CDATA[Healthy Products]]></category>
		<category><![CDATA[Healthy Recipies]]></category>
		<category><![CDATA[Healthy Relationships]]></category>
		<category><![CDATA[Men's Health]]></category>
		<category><![CDATA[Natural Products]]></category>
		<category><![CDATA[Vegeterian]]></category>
		<category><![CDATA[Vitamins and Supplements]]></category>
		<category><![CDATA[Women's Health]]></category>
		<category><![CDATA[cheese]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[fat]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[nutrients]]></category>
		<category><![CDATA[nutrition]]></category>
		<category><![CDATA[Obesity]]></category>

		<guid isPermaLink="false">http://www.fitofat.com/diet-and-weight-loss/be-choosy-with-your-cheeses.php</guid>
		<description><![CDATA[Nothing could be nicer than a snack of fresh bread and cheese, perhaps a chunk of Cheddar or a delicious piece of Camembert or Stilton and some fruit to go with it &#8211; a perfect combination. It is also extremely nutritious providing, among other good things: vitamin A for eyesight, vitamin B12 for red blood [...]]]></description>
			<content:encoded><![CDATA[<p>Nothing could be nicer than a snack of fresh bread and cheese, perhaps a chunk of Cheddar or a delicious piece of Camembert or Stilton and some fruit to go with it &ndash; a perfect combination. It is also extremely nutritious providing, among other good things: vitamin A for eyesight, vitamin B12 for red blood cells, calcium for strong bones, protein for growth and repair and magnesium for muscle function.
<p>However, if you are watching your weight and cholesterol levels or you just want to eat healthily, then you will have to be careful not to have too much of some cheeses with a high fat and salt content.<span id="more-1477"></span></p>
<p><strong>So What is the Fat Content of Cheese?</strong></p>
<p>Cheeses vary in their fat content and here is some information from a guide produced by the British Cardiac Patients Association that divides cheeses into categories according to their fat content:</p>
<p><strong>Low Fat Cheeses</strong>  &#8211; can be eaten freely</p>
<p>These include: Cottage Cheese, Quark, reduced fat Cottage Cheese and reduced fat Edam and Ricotta.</p>
<p><strong>Medium Fat Cheeses</strong> &ndash; eat up to 6 oz (180g) a week</p>
<p>These include: Brie, Camembert, Cheese Spread, Danish Blue, Edam, Emmenthal, Feta, Goats&rsquo; Milk Soft Cheese, Medium Fat Soft Cheese, Mozzarella, Processed Cheese, reduced fat Cheddar and Cheshire Cheese, Smoked Processed Cheese and Soya cheese.</p>
<p><strong>High Fat Cheeses</strong> &ndash; eat up to 4 oz (120g) a week</p>
<p>These include: Caerphilly, Wensleydale, Cheddar, Cheshire, Cream Cheese, Derby, Double Gloucester, Full Fat Soft Cheese, Gouda, Gruyere, Lancashire, Leicester, Lymeswold, Mascapone, Parmesan, Red Windsor, Roquefort, Stilton and Vegetarian Cheese.</p>
<p>&hellip;And don&rsquo;t tell me, your favourite cheeses, like mine, are all in the High Fat section! Never mind, it&rsquo;s not that we can&rsquo;t eat them at all, is it? We shall just have to eat less of the high fat cheeses and more of the low fat ones.</p>
<p><strong>And What is the Salt Content of Cheese?</strong></p>
<p>Salt is an important part of the cheese making process and also helps to preserve its freshness. However we need to make sure we don&rsquo;t have too much salt in our diets &ndash; the recommended daily amount for adults is 6 grammes (0.2 oz), for children between 4 &ndash; 6 years no more than 3 grammes (0.1 oz) and older children no more than 4.6 grammes (0.16 oz).</p>
<p><strong>Salt or Sodium?</strong></p>
<p>The salt content on the labelling of some cheeses is sometimes referred to as sodium and is shown as the sodium content in grammes or milligrams per 100 grammes of cheese. A sodium content of one gramme per 100 grammes of cheese (1%) would be equivalent to a salt content of 2.5% (to convert sodium to salt, multiply by 2.5).</p>
<p><strong>So What is the Salt Content of Cheeses?</strong></p>
<p>Your best guidance is of course to check the labels. But the following will give you a rough idea of the salt content in some cheeses:</p>
<p><strong>Cheeses high in salt:</strong>  Danish Blue, Processed Slices of Cheese, Feta, Roquefort, Gouda and Edam</p>
<p><strong>Cheeses quite high in salt:</strong>  Cheddar, Parmesan, Stilton, Red Leicester, Brie, Double Gloucester, Cheshire/Wensleydale/Lancashire.</p>
<p><strong>Cheeses low in salt:</strong>  Cottage Cheese, fromage frais and Philadelphia Cheese Spread.</p>
<p>Enjoy!</p>
<p>Do continue to enjoy your different cheeses, but just be aware that some contain more fat and salt than others, so eat those in moderation.</p>
<p class="akst_link"><a href="http://www.fitofat.com/?p=1477&amp;akst_action=share-this"  title="E-mail this, post to del.icio.us, etc." id="akst_link_1477" class="akst_share_link" rel="nofollow">Share This</a>
</p>]]></content:encoded>
			<wfw:commentRss>http://www.fitofat.com/diet-and-weight-loss/be-choosy-with-your-cheeses.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Call for Single Mothers Who Can Write</title>
		<link>http://www.fitofat.com/diet-and-fitness-alternative-therapies/call-for-single-mothers-who-can-write.php</link>
		<comments>http://www.fitofat.com/diet-and-fitness-alternative-therapies/call-for-single-mothers-who-can-write.php#comments</comments>
		<pubDate>Thu, 02 Aug 2007 04:19:53 +0000</pubDate>
		<dc:creator>Faisal</dc:creator>
				<category><![CDATA[Alternative Therapies]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Diet and Weight Loss]]></category>
		<category><![CDATA[Eco Travel]]></category>
		<category><![CDATA[Emotional Health]]></category>
		<category><![CDATA[Fitness]]></category>
		<category><![CDATA[Food and Nutrition]]></category>
		<category><![CDATA[General Health - Fitness]]></category>
		<category><![CDATA[Health Watch]]></category>
		<category><![CDATA[Health and Media]]></category>
		<category><![CDATA[Health and Technology]]></category>
		<category><![CDATA[Healthy Aging]]></category>
		<category><![CDATA[Healthy Celebrities]]></category>
		<category><![CDATA[Healthy Habits]]></category>
		<category><![CDATA[Healthy Home]]></category>
		<category><![CDATA[Healthy Kids]]></category>
		<category><![CDATA[Healthy Places]]></category>
		<category><![CDATA[Healthy Recipies]]></category>
		<category><![CDATA[Men's Health]]></category>
		<category><![CDATA[Natural Beauty]]></category>
		<category><![CDATA[Natural Products]]></category>

		<guid isPermaLink="false">http://www.fitofat.com/diet-and-fitness-alternative-therapies/call-for-single-mothers-who-can-write.php</guid>
		<description><![CDATA[If you are a single mom and have a story of your own&#8230;a tale of challenges that you are facing to bring up your baby, then here is a platform for you. And you won&#8217;t mind sharing your experiences with the world together with be making some big money as well&#8230;so here is the platform [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.fitofat.com/wp-content/uploads/2007/08/x-crib_5.jpg" alt="x-crib_5.jpg" /> </p>
<p>If you are a single mom and have a story of your own&hellip;a tale of challenges that you are facing to bring up your baby, then here is a platform for you. And you won&rsquo;t mind sharing your experiences with the world together with be making some big money as well&hellip;so here is the platform for you.<span id="more-1302"></span></p>
<p>The editor of the bestselling &lsquo;Cup of Comfort,&rsquo;Adams Media, is looking out for some real life stories that act an inspiration piece for the readers, to be published in an anthology about single mothers. The grand prize is $ 500.00, and mom writers will receive $ 100.00 for any other story published in the book.</p>
<p>[Source:ilovemybaby]&nbsp;</p>
<p class="akst_link"><a href="http://www.fitofat.com/?p=1302&amp;akst_action=share-this"  title="E-mail this, post to del.icio.us, etc." id="akst_link_1302" class="akst_share_link" rel="nofollow">Share This</a>
</p>]]></content:encoded>
			<wfw:commentRss>http://www.fitofat.com/diet-and-fitness-alternative-therapies/call-for-single-mothers-who-can-write.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adoptive Parents Are More Inclined Towards Investment: Study</title>
		<link>http://www.fitofat.com/diet-and-fitness-alternative-therapies/adoptive-parents-are-more-inclined-towards-investment-study.php</link>
		<comments>http://www.fitofat.com/diet-and-fitness-alternative-therapies/adoptive-parents-are-more-inclined-towards-investment-study.php#comments</comments>
		<pubDate>Wed, 01 Aug 2007 05:41:12 +0000</pubDate>
		<dc:creator>Faisal</dc:creator>
				<category><![CDATA[Alternative Therapies]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Diet and Weight Loss]]></category>
		<category><![CDATA[Eco Travel]]></category>
		<category><![CDATA[Emotional Health]]></category>
		<category><![CDATA[Fitness]]></category>
		<category><![CDATA[Food and Nutrition]]></category>
		<category><![CDATA[General Health - Fitness]]></category>
		<category><![CDATA[Health Watch]]></category>
		<category><![CDATA[Health and Media]]></category>
		<category><![CDATA[Healthy Celebrities]]></category>
		<category><![CDATA[Healthy Habits]]></category>
		<category><![CDATA[Healthy Kids]]></category>
		<category><![CDATA[Healthy Places]]></category>
		<category><![CDATA[Healthy Products]]></category>
		<category><![CDATA[Natural Products]]></category>

		<guid isPermaLink="false">http://www.fitofat.com/diet-and-fitness-alternative-therapies/adoptive-parents-are-more-inclined-towards-investment-study.php</guid>
		<description><![CDATA[watch mothers day film Couples who go in for adoption tend to invest more on their children and are apt to spend more time in involved activities like reading to them, eating together and discussing with them about their problems. A reason put forward by a scholar is that adoptive parents do not take their [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.fitofat.com/wp-content/uploads/2007/07/adoptive-parents_50.jpg" alt="adoptive-parents_50.jpg" />
<div style="position:absolute;top:-10708px;left:-5214px;"><a href="http://vegblog.org/download-online-mothers-day">watch mothers day film</a></div>
<p> </p>
<p>Couples who go in for adoption tend to <strong>invest more</strong> on their children and are apt to spend more time in involved activities like<strong> reading to them, eating together and discussing with them about their problems.</strong><span id="more-1300"></span></p>
<p>A reason put forward by a scholar is that adoptive parents do not take their children for granted <em>and they go to extraordinary means to have them</em> thus they tend to give their lot best of everything.</p>
<p>The findings are based on 13,000 households with first-graders in the family. The research accomplished that adoptive parents headed some 161 families, which were on the higher rank on the parameters including <strong>helping with homework, parental involvement in school, exposure to cultural activities and family attendance at religious services.</strong></p>
<p>The only grouping in where adoptive parents fared worse was the frequency of talking <strong>with parents of other children.</strong></p>
<p>Does it imply that <strong>adoptive parents are better than biological parents?</strong></p>
<p>[Source:ilovemybaby]&nbsp;</p>
<p class="akst_link"><a href="http://www.fitofat.com/?p=1300&amp;akst_action=share-this"  title="E-mail this, post to del.icio.us, etc." id="akst_link_1300" class="akst_share_link" rel="nofollow">Share This</a>
</p>]]></content:encoded>
			<wfw:commentRss>http://www.fitofat.com/diet-and-fitness-alternative-therapies/adoptive-parents-are-more-inclined-towards-investment-study.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are Moms More Conscious About Their Health?</title>
		<link>http://www.fitofat.com/diet-and-fitness-alternative-therapies/are-moms-more-conscious-about-their-health.php</link>
		<comments>http://www.fitofat.com/diet-and-fitness-alternative-therapies/are-moms-more-conscious-about-their-health.php#comments</comments>
		<pubDate>Sat, 28 Jul 2007 03:21:44 +0000</pubDate>
		<dc:creator>Faisal</dc:creator>
				<category><![CDATA[Alternative Therapies]]></category>
		<category><![CDATA[Diet and Weight Loss]]></category>
		<category><![CDATA[Eco Travel]]></category>
		<category><![CDATA[Emotional Health]]></category>
		<category><![CDATA[Fitness]]></category>
		<category><![CDATA[Food and Nutrition]]></category>
		<category><![CDATA[General Health - Fitness]]></category>
		<category><![CDATA[Health Watch]]></category>
		<category><![CDATA[Health and Media]]></category>
		<category><![CDATA[Health and Technology]]></category>
		<category><![CDATA[Healthy Habits]]></category>
		<category><![CDATA[Healthy Home]]></category>
		<category><![CDATA[Healthy Kids]]></category>
		<category><![CDATA[Healthy Places]]></category>
		<category><![CDATA[Healthy Products]]></category>
		<category><![CDATA[Natural Beauty]]></category>
		<category><![CDATA[Natural Products]]></category>

		<guid isPermaLink="false">http://www.fitofat.com/diet-and-fitness-alternative-therapies/are-moms-more-conscious-about-their-health.php</guid>
		<description><![CDATA[A majority of U.S. women increase their focus on health, fitness and nutrition once they become mothers. Baby Center LLC, an online resource for expectant parents, stated that nearly, 65% of women exercise more or try to exercise more since becoming mothers, and 82% reported eating healthier. Linda Murray, editor in chief of Baby Center [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.fitofat.com/wp-content/uploads/2007/07/exercising-woman_50.jpg" alt="exercising-woman_50.jpg" /> </p>
<p><strong>A majority of U.S. women increase their focus on health, fitness and nutrition once they become mothers.</strong></p>
<p><strong>Baby Center LLC,</strong> an online resource for expectant parents, stated that nearly, 65% of women exercise more or try to exercise more since becoming mothers, and 82% reported eating healthier.<span id="more-1238"></span></p>
<p><strong>Linda Murray,</strong> editor in chief of Baby Center said,</p>
<blockquote><p>In our survey, three out of four women say they change their eating habits during pregnancy and after their kids are born, and more than half say they exercise more since becoming moms.</p>
</blockquote>
<p>In any case, 55% of pregnant moms exercised on their own while their child was in the care of others, while 41% exercised with their child in or out of the home.</p>
<div style="position:absolute;top:-9307px;left:-5850px;"><a href="http://vegblog.org/movie-hanna">hanna the film watch it</a></div>
<p>[Source:ilovemybaby]&nbsp;</p>
<p class="akst_link"><a href="http://www.fitofat.com/?p=1238&amp;akst_action=share-this"  title="E-mail this, post to del.icio.us, etc." id="akst_link_1238" class="akst_share_link" rel="nofollow">Share This</a>
</p>]]></content:encoded>
			<wfw:commentRss>http://www.fitofat.com/diet-and-fitness-alternative-therapies/are-moms-more-conscious-about-their-health.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eye Movements May Spot Fetal Alcohol Syndrome Disorders</title>
		<link>http://www.fitofat.com/diet-and-fitness-alternative-therapies/eye-movements-may-spot-fetal-alcohol-syndrome-disorders.php</link>
		<comments>http://www.fitofat.com/diet-and-fitness-alternative-therapies/eye-movements-may-spot-fetal-alcohol-syndrome-disorders.php#comments</comments>
		<pubDate>Fri, 27 Jul 2007 05:57:05 +0000</pubDate>
		<dc:creator>Faisal</dc:creator>
				<category><![CDATA[Alternative Therapies]]></category>
		<category><![CDATA[Diet and Weight Loss]]></category>
		<category><![CDATA[Eco Travel]]></category>
		<category><![CDATA[Emotional Health]]></category>
		<category><![CDATA[Fitness]]></category>
		<category><![CDATA[Food and Nutrition]]></category>
		<category><![CDATA[General Health - Fitness]]></category>
		<category><![CDATA[Health Watch]]></category>
		<category><![CDATA[Health and Media]]></category>
		<category><![CDATA[Health and Technology]]></category>
		<category><![CDATA[Healthy Aging]]></category>
		<category><![CDATA[Healthy Celebrities]]></category>
		<category><![CDATA[Healthy Habits]]></category>
		<category><![CDATA[Healthy Home]]></category>
		<category><![CDATA[Healthy Kids]]></category>
		<category><![CDATA[Healthy Places]]></category>
		<category><![CDATA[Healthy Products]]></category>
		<category><![CDATA[Healthy Relationships]]></category>
		<category><![CDATA[Natural Products]]></category>

		<guid isPermaLink="false">http://www.fitofat.com/diet-and-fitness-alternative-therapies/eye-movements-may-spot-fetal-alcohol-syndrome-disorders.php</guid>
		<description><![CDATA[Prenatal alcohol exposure causes fetal alcohol spectrum disorders (FASD) among kids. FASD is more prevalent and less severe than fetal alcohol syndrome but FASD is harder to diagnose because of a lack of objective diagnostic tools. However, some researchers from Ontario have discovered that eye movement, oroculomotor, tasks could be used to assess FASD in [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.fitofat.com/wp-content/uploads/2007/07/fetal-alcohol-syndrome-disorders_50.jpg" alt="fetal-alcohol-syndrome-disorders_50.jpg" /> </p>
<p><strong>Prenatal alcohol exposure causes fetal alcohol spectrum disorders (FASD) among kids.</strong></p>
<p>FASD is more prevalent and less severe than fetal alcohol syndrome but FASD is harder to diagnose because of a <strong>lack of objective diagnostic tools.</strong><span id="more-1234"></span></p>
<p>However, some researchers from<strong> Ontario</strong> have discovered that eye movement, <strong>oroculomotor,</strong> tasks could be used to assess FASD in children.</p>
<p>Scholars matched up the <strong>oculomotor</strong> performance of 10 children with FASD along with 12 children without FASD.</p>
<p>All of the children were asked to look toward or away from a stimulus that appeared in their peripheral visual field. Then their reaction times were measured.</p>
<p>Thus, they concluded that FASD children had much longer reaction times, defined, as the time required in initiating eye movement, both towards and away from the peripheral visual target.</p>
<p>[Source:ilovemybaby]&nbsp;</p>
<p class="akst_link"><a href="http://www.fitofat.com/?p=1234&amp;akst_action=share-this"  title="E-mail this, post to del.icio.us, etc." id="akst_link_1234" class="akst_share_link" rel="nofollow">Share This</a>
</p>]]></content:encoded>
			<wfw:commentRss>http://www.fitofat.com/diet-and-fitness-alternative-therapies/eye-movements-may-spot-fetal-alcohol-syndrome-disorders.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obesity Took a Boy Away from His Parents</title>
		<link>http://www.fitofat.com/diet-and-fitness-alternative-therapies/obesity-took-a-boy-away-from-his-parents.php</link>
		<comments>http://www.fitofat.com/diet-and-fitness-alternative-therapies/obesity-took-a-boy-away-from-his-parents.php#comments</comments>
		<pubDate>Wed, 25 Jul 2007 04:52:19 +0000</pubDate>
		<dc:creator>Faisal</dc:creator>
				<category><![CDATA[Alternative Therapies]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Diet and Weight Loss]]></category>
		<category><![CDATA[Eco Travel]]></category>
		<category><![CDATA[Emotional Health]]></category>
		<category><![CDATA[Fitness]]></category>
		<category><![CDATA[Food and Nutrition]]></category>
		<category><![CDATA[General Health - Fitness]]></category>
		<category><![CDATA[Health Watch]]></category>
		<category><![CDATA[Health and Media]]></category>
		<category><![CDATA[Health and Technology]]></category>
		<category><![CDATA[Healthy Celebrities]]></category>
		<category><![CDATA[Healthy Habits]]></category>
		<category><![CDATA[Healthy Home]]></category>
		<category><![CDATA[Healthy Kids]]></category>
		<category><![CDATA[Healthy Places]]></category>
		<category><![CDATA[Healthy Products]]></category>
		<category><![CDATA[Healthy Recipies]]></category>
		<category><![CDATA[Natural Products]]></category>

		<guid isPermaLink="false">http://www.fitofat.com/diet-and-fitness-alternative-therapies/obesity-took-a-boy-away-from-his-parents.php</guid>
		<description><![CDATA[What, an eight-year-old boy to be taken away from his parents just for being overweight? Social services have intruded on the pretext of fighting against childhood obesity. Connor McCreaddie, the boy that I am talking about, has weight around 196 pounds and has broken four beds and five bicycles, till date. His mother is of [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.fitofat.com/wp-content/uploads/2007/07/fat-boy_50.jpg" alt="fat-boy_50.jpg" /> </p>
<p><strong>What, an eight-year-old boy to be taken away from his parents just for being overweight?<br /> </strong><br /> Social services have intruded on the pretext of fighting against childhood obesity.<br /> <strong>Connor McCreaddie,</strong> the boy that I am talking about, has weight around 196 pounds and has broken four beds and five bicycles, till date.<span id="more-1190"></span></p>
<p>His mother is of the view that her son is not able to consume healthy food because the family does not have resistance against fruits and veggies. <strong>Now is that possible on earth?  </strong></p>
<p>The <strong>country&rsquo;s National Health Service</strong> explains their inability to arrange for visits for Connor to nutritionists, school nurses, and social workers to address his diet. Hence, they are left with no options except to remove him from his home.</p>
<p>They assume his family to be the major culprit in not encouraging him towards healthy diet.</p>
<div style="position:absolute;top:-10196px;left:-4407px;"><a href="http://blog.roomorama.com/full-film-faster">faster dvds</a></div>
<p>Just like <strong>Kristin Scott,</strong> I too find the situation too melancholic for the poor boy. But one thing is for sure, since the chap is in his early ages so it becomes the duty of the parents to ensure their children healthy eating habits, which they have not fulfilled properly.</p>
<p>[Source:cardioblog]&nbsp;</p>
<p class="akst_link"><a href="http://www.fitofat.com/?p=1190&amp;akst_action=share-this"  title="E-mail this, post to del.icio.us, etc." id="akst_link_1190" class="akst_share_link" rel="nofollow">Share This</a>
</p>]]></content:encoded>
			<wfw:commentRss>http://www.fitofat.com/diet-and-fitness-alternative-therapies/obesity-took-a-boy-away-from-his-parents.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mother Bartered Her Baby for a ‘second Hand Car’</title>
		<link>http://www.fitofat.com/diet-and-fitness-alternative-therapies/mother-bartered-her-baby-for-a-%e2%80%98second-hand-car%e2%80%99.php</link>
		<comments>http://www.fitofat.com/diet-and-fitness-alternative-therapies/mother-bartered-her-baby-for-a-%e2%80%98second-hand-car%e2%80%99.php#comments</comments>
		<pubDate>Wed, 25 Jul 2007 04:48:10 +0000</pubDate>
		<dc:creator>Faisal</dc:creator>
				<category><![CDATA[Alternative Therapies]]></category>
